Plans 💸 – Choose What Works Best
Flexible pricing designed to match your needs whether you’re just starting out or scaling to the next level.
Google Search API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $1 | $0.45 | $0.33 | $0.29 |
Google AI Mode Scraper API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $1 | $0.45 | $0.33 | $0.29 |
Google Maps Scraper API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $1 | $0.45 | $0.33 | $0.29 |
Google News API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $1 | $0.45 | $0.33 | $0.29 |
Google Trends API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $1 | $0.45 | $0.33 | $0.29 |
Google Jobs API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $1 | $0.45 | $0.33 | $0.29 |
Google Patents API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $1 | $0.45 | $0.33 | $0.29 |
Google Finance API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $1 | $0.45 | $0.33 | $0.29 |
Google Images API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $1 | $0.45 | $0.33 | $0.29 |
Google Shopping API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $1 | $0.45 | $0.33 | $0.29 |
Google Lens API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $1 | $0.45 | $0.33 | $0.29 |
Google Scholar API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $1 | $0.45 | $0.33 | $0.29 |
Universal Search API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 10000 | 50000 | 150000 | 300000 |
Price/1k Requests | $4 | $1.8 | $1.33 | $1.16 |
YouTube Search Scraper API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $1 | $0.45 | $0.33 | $0.29 |
YouTube Transcript API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $1 | $0.45 | $0.33 | $0.29 |
LinkedIn Profile Scraper API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 1 | 5 | 10 | 15 |
Requests | 4000 | 20000 | 60000 | 120000 |
Price/1k Requests | $0.01 | $0.0045 | $0.0033 | Dedicated Account Manager |
LinkedIn Jobs API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | - | - | - | - |
Instagram Scraper API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 13333 | 66666 | 200000 | 400000 |
Price/1k Requests | $3 | $1.35 | $1 | $0.075 |
Facebook Scraper API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $1 | $0.45 | $0.33 | $0.29 |
Amazon Scraping API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | - | - | - | - |
Requests | - | - | - | - |
Price/1k Requests | $0.2 | $.09 | $0.066 | $0.058 |
Walmart Product Data API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $1 | $0.45 | $0.33 | $0.29 |
Twitter Scraper API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 120000 | 1200000 |
Price/1k Requests | $1 | $0.45 | $0.33 | $0.29 |
Screenshot API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 1 | 5 | 10 | 15 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $1 | $0.45 | $0.33 | $0.29 |
Bing Search API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $1 | $0.45 | $0.33 | $0.29 |
eBay Search Scraper API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $1 | $0.45 | $0.33 | $0.29 |
LITE
$40/month
Subscription Limits | ||||
---|---|---|---|---|
Credits Included | 1,000 | |||
Max Concurrency | 1 | |||
Requests | - | |||
Price/1k Requests | - |
Subscription Limits | ||||
---|---|---|---|---|
Credits Included | 1,000 | |||
Max Concurrency | 1 | |||
Requests | - | |||
Price/1k Requests | - |
View More
STANDARD
$90/month
Subscription Limits | ||||
---|---|---|---|---|
Credits Included | 1,000 | |||
Max Concurrency | 1 | |||
Requests | - | |||
Price/1k Requests | - |
Subscription Limits | ||||
---|---|---|---|---|
Credits Included | 1,000 | |||
Max Concurrency | 1 | |||
Requests | - | |||
Price/1k Requests | - |
View More
PRO
$200/month
Subscription Limits | ||||
---|---|---|---|---|
Credits Included | 1,000 | |||
Max Concurrency | 1 | |||
Requests | - | |||
Price/1k Requests | - |
Subscription Limits | ||||
---|---|---|---|---|
Credits Included | 1,000 | |||
Max Concurrency | 1 | |||
Requests | - | |||
Price/1k Requests | - |
View More
PREMIUM
$350/month
Subscription Limits | ||||
---|---|---|---|---|
Credits Included | 1,000 | |||
Max Concurrency | 1 | |||
Requests | - | |||
Price/1k Requests | - |
Subscription Limits | ||||
---|---|---|---|---|
Credits Included | 1,000 | |||
Max Concurrency | 1 | |||
Requests | - | |||
Price/1k Requests | - |
View More
Google Search API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $0.83 | $0.375 | $0.277 | $0.24 |
Google AI Mode Scraper API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $0.83 | $0.375 | $0.277 | $0.24 |
Google Maps Scraper API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $0.83 | $0.375 | $0.277 | $0.24 |
Google News API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $0.83 | $0.375 | $0.277 | $0.24 |
Google Trends API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $0.83 | $0.375 | $0.277 | $0.24 |
Google Jobs API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $0.83 | $0.375 | $0.277 | $0.24 |
Google Patents API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $0.83 | $0.375 | $0.277 | $0.24 |
Google Finance API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $0.83 | $0.375 | $0.277 | $0.24 |
Google Images API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $0.83 | $0.375 | $0.277 | $0.24 |
Google Shopping API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $0.83 | $0.375 | $0.277 | $0.24 |
Google Lens API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $0.83 | $0.375 | $0.277 | $0.24 |
Google Scholar API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $0.83 | $0.375 | $0.277 | $0.24 |
Universal Search API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 10000 | 50000 | 150000 | 300000 |
Price/1k Requests | $3.33 | $1.51 | $1.11 | $0.9 |
YouTube Search Scraper API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $1 | $0.45 | $0.33 | $0.29 |
YouTube Transcript API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $0.83 | $0.375 | $0.277 | $0.24 |
LinkedIn Profile Scraper API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 1 | 5 | 10 | 15 |
Requests | 4000 | 20000 | 60000 | 120000 |
Price/1k Requests | $0.0083 | $0.00375 | $0.0027 | Dedicated Account Manager |
LinkedIn Jobs API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | - | - | - | - |
Instagram Scraper API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 13333 | 66666 | 200000 | 400000 |
Price/1k Requests | $2.49 | $1.125 | $0.83 | $0.72 |
Facebook Scraper API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $0.83 | $0.375 | $0.277 | $0.24 |
Amazon Scraping API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | - | - | - | - |
Requests | - | - | - | - |
Price/1k Requests | $0.16 | $0.075 | $0.055 | $0.048 |
Walmart Product Data API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $0.83 | $0.375 | $0.27 | $0.24 |
Twitter Scraper API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 120000 | 1200000 |
Price/1k Requests | $1 | $0.45 | $0.33 | $0.29 |
Screenshot API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 1 | 5 | 10 | 15 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $0.83 | $0.375 | $0.27 | $0.24 |
Bing Search API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $0.83 | $0.375 | $0.277 | $0.24 |
eBay Search Scraper API | ||||
---|---|---|---|---|
Credits Included | 200000 | 1000000 | 3000000 | 6000000 |
Max Concurrency | 5 | 50 | 100 | 150 |
Requests | 40000 | 200000 | 600000 | 1200000 |
Price/1k Requests | $0.83 | $0.375 | $0.277 | $0.24 |
LITE
$33.33/month
Subscription Limits | ||||
---|---|---|---|---|
Credits Included | 1,000 | |||
Max Concurrency | 1 | |||
Requests | - | |||
Price/1k Requests | - |
Subscription Limits | ||||
---|---|---|---|---|
Credits Included | 1,000 | |||
Max Concurrency | 1 | |||
Requests | - | |||
Price/1k Requests | - |
View More
STANDARD
$75/month
Subscription Limits | ||||
---|---|---|---|---|
Credits Included | 1,000 | |||
Max Concurrency | 1 | |||
Requests | - | |||
Price/1k Requests | - |
Subscription Limits | ||||
---|---|---|---|---|
Credits Included | 1,000 | |||
Max Concurrency | 1 | |||
Requests | - | |||
Price/1k Requests | - |
View More
PRO
$166.66/month
Subscription Limits | ||||
---|---|---|---|---|
Credits Included | 1,000 | |||
Max Concurrency | 1 | |||
Requests | - | |||
Price/1k Requests | - |
Subscription Limits | ||||
---|---|---|---|---|
Credits Included | 1,000 | |||
Max Concurrency | 1 | |||
Requests | - | |||
Price/1k Requests | - |
View More
PREMIUM
$291.66/month
Subscription Limits | ||||
---|---|---|---|---|
Credits Included | 1,000 | |||
Max Concurrency | 1 | |||
Requests | - | |||
Price/1k Requests | - |
Subscription Limits | ||||
---|---|---|---|---|
Credits Included | 1,000 | |||
Max Concurrency | 1 | |||
Requests | - | |||
Price/1k Requests | - |
View More
Explore all the features of our paid plans with a 30-day free trial. No credit card required.
Anti-Bot Bypass
CAPTCHA Handling
User-Agent Rotation
Headless Browser Support
Error Handling and Retries
Smart Proxy Rotation
WAF Bypass
JavaScript Rendering
IP Fingerprint Bypass
Custom HTTP Headers
Frequently Asked Questions
If you exceed your monthly quota, additional requests will be charged according to the rates of your plan.
Yes, you can change your plan at any time from your dashboard. Your billing will be adjusted accordingly.
Each API request consumes a certain number of credits based on the dedicated API you’re using.
For example the Google Search API costs 5 credits per request. So, if you make one request to the Google Search API, it will deduct 5 credits from the available credits in your account. The number of credits required per request can vary depending on the specific API you’re using.
You can find more details about the credit usage for each API in the documentation.
No, you only need a single account to use our dedicated scrapers. For example, if you want to use both the Google Scraper API and the LinkedIn Scraper API simultaneously, you can do so with one account. However, please note that Scrapingdog operates on a credit system, and each dedicated scraper has different credit usage per call request. For more information on the credit system, please refer to the documentation
Not sure which plan suits you?
Our team will assist you in selecting the right plan.